| 7192 Brent Road - $995,000. |
|
| PROPERTY LOCATION & GENERAL INFORMATION: | ||
| Address | : | 7192 Brent Road |
| City | : | Peachland |
| Province | : | BC |
| Type of Listing | : | Residential/Strata/Manufactured Homes |
| Price | : | $995,000. |
| Square Feet | : | 1055 |
| MLS# | : | 9217082 |
| PROPERTY LAYOUT: | ||
| Type of Property | : | Residential |
| # of Bedrooms | : | 2 |
| # of Bathrooms | : | 2 |
| Stories | : | 1 Storey |
| PROPERTY DESCRIPTION: | ||
| Property Detailed Description | : | Lots of WOW factor here in this perfect private "getaway" home! Two beds, two baths, 180 degree panoramic views and 70 feet of private lakefront property - you'll love this ultra-private getaway. As an all-cedar built home, it manages to combine rustic with wow! 2 decks plus a refreshing in-ground pool, walls of windows, and nearly an acre of property. Nearby access to a golf course, shopping, and a ski hill prove you cant go wrong. Contact me at (250) 575-6677.
|
| Year Built | : | 1960 |
| Design | : | Single Family |
| Garage | : | Single |
| Parking | : | 2 |
| Roads | : | Paved |
| Access | : | Public Road |
| Prospectus/Disclosure Statement | : | Available at L/B |
| LOT INFORMATION: | ||
| Site Influences | : | Easy Access, Flat Sight, Fully Landscaped, Golf Nearby, Hillside, Highway Access, Lakeshore Property, Lake View, Landscaped, Mountain View, Private Setting, Public Transport Nearby, Quiet Area, Recreation Nearby, Rural Setting, Schools Nearby, Semi Lakeshore, Shopping Centre, Ski Area Nearby, Slopped Site, Water Front Property |
| FEATURES: | ||
| # of Fireplaces & Wood Stoves | : | 1 - Wood |
| Interior Features | : | Drywall, Fireplace, Security System, Skylights, Smoke Detectors |
| Equipement Incl | : | Air Conditioning, Alarm System, Appliances, Dishwasher, Dryer, Microwave Oven, Refrigerator, Stove Electric, Washer, Window Coverings |
| PROPERTY CONSTRUCTION: | ||
| Roof | : | Metal |
| Exterior Finish | : | Cedar, Wood Siding |
| Construction | : | Frame Wood |
| Foundation | : | Concrete |
| Outside Area | : | Uncovered Patio(s), Sundeck(s) |
| PROPERTY UTILITIES | ||
| Telephone | : | Available |
| Cable | : | Available |
| Sewage | : | Sewer Connected |
| Gas/Fuel | : | Wood |
| Heating/Cooling | : | Electric Baseboard |
| Water Supply | : | Lake Intake |
| Power | : | Available |
| Smoke/Heat Detectors | : | Yes |
| OTHER IMPORTANT INFORMATION: | ||
| Title To Land | : | Freehold |
| Title Form | : | Fee Simple |
| Terms of Sale | : | Cash, Cash to Mortgage |
| Seller Disclosures | : | No Disclosures |
| Assessment Status | : | Assessed |
| Taxes | : | $4,467.28 (2008) |
| Zoning Type | : | Single Family Dwelling |

