| #18 - 353 Boyce Cres - $189,000 |
|
|
| PROPERTY LOCATION & GENERAL INFORMATION: | ||
| Address | : | #18 - 353 Boyce Cres |
| City | : | Kelowna |
| Province | : | BC |
| Type of Listing | : | Residential/Strata/Manufactured Homes |
| Price | : | $189,000 |
| Square Feet | : | 750 |
| 360 View URL | : | www.18-353Boyce.com |
| MLS# | : | 9226400 |
| PROPERTY LAYOUT: | ||
| Type of Property | : | Strata |
| # of Bedrooms | : | 2 |
| # of Bathrooms | : | 1 |
| PROPERTY DESCRIPTION: | ||
| Property Detailed Description | : | INVESTOR ALERT OR 1st TIME BUYER!!! Bring your pet & walk to work or school! EXCELLENT opportunity for 1st time buyer or student. Updated - 2 bedroom, downtown location & lowest priced townhome in Kelowna South make this an excellent buy! Why pay rent when you can own for under $915/month INCLUDING strata fees? Rentals and pets allowed! No age restrictions. 1 parking spot , In-Suite Laundry, GAS Cook Range and WALKING DISTANCE TO THE LAKE! An absolute MUST see!! Strata Fees Include: Contingency Reserve, Insurance, Landscaping, Maintenance, Cable TV, Management, Road Maintenance, Sewer, Snow Removal, Trash Removal, HEAT, Hot & Cold Water 250-575-6677 |
| Year Built | : | 1962 |
| Design | : | Townhouse |
| Parking | : | 1 Parking |
| Roads | : | Paved |
| Access | : | Public Road |
| Prospectus/Disclosure Statement | : | Available at L/B |
| LOT INFORMATION: | ||
| Site Influences | : | Central Location, Creek/Stream, Easy Access, Family Oriented, Flat Sight, Fully Landscaped, Golf Nearby, Highway Access, Landscaped, Pond Nearby, Public Transport Nearby, Recreation Nearby, Schools Nearby, Shopping Centre, Ski Area Nearby |
| FEATURES: | ||
| Pets Allowed | : | Yes |
| Rentals Allowed | : | Yes |
| Amenities | : | BBQ, Cablevision, Private Entry |
| Interior Features | : | Drywall, Jetted Tub, Smoke Detectors |
| Equipement Incl | : | Air Conditioning, Appliances, Dryer, Microwave Oven, Refrigerator, Stove Gas, Washer, Window Coverings |
| PROPERTY CONSTRUCTION: | ||
| Roof | : | Tar & Gravel |
| Exterior Finish | : | Stucco, Wood Siding |
| Flooring | : | Linoleum, Partial Wood, Other |
| Construction | : | Frame Wood |
| Foundation | : | Concrete |
| Outside Area | : | Balcony(s) |
| PROPERTY UTILITIES | ||
| Telephone | : | Available |
| Cable | : | Available |
| Sewage | : | Sewer Connected |
| Gas/Fuel | : | Natural Gas |
| Heating/Cooling | : | A/C Wall Units |
| Water Supply | : | Municipal |
| Power | : | Available |
| Smoke/Heat Detectors | : | Yes |
| OTHER IMPORTANT INFORMATION: | ||
| Title To Land | : | Freehold |
| Title Form | : | Strata |
| Terms of Sale | : | Cash, Cash to Mortgage |
| Assessment Status | : | Assessed |
| Land Assessment | : | $122,000.00 |
| Improvement | : | $31,300.00 |
| Total Assessment | : | $153,000.00 |
| Taxes | : | $952.65 |
| Zoning Type | : | Multi Family |

