| #2459 Chieftain - $409,000 |
|
|
| PROPERTY LOCATION & GENERAL INFORMATION: | ||
| Address | : | #2459 Chieftain |
| City | : | Westbank |
| Province | : | BC |
| Type of Listing | : | Residential/Strata/Manufactured Homes |
| Price | : | $409,000 |
| Square Feet | : | 2010 |
| MLS# | : | 9226697 |
| PROPERTY LAYOUT: | ||
| Type of Property | : | Residential |
| # of Bedrooms | : | 4 |
| # of Bathrooms | : | 2 |
| PROPERTY DESCRIPTION: | ||
| Property Detailed Description | : | Motivated Seller - bring offers! Excellent family home w/ mortgage helper suite in the heart of Westbank! Quiet location yet close to schools, shopping & transit. Beautiful "pool sized" fenced yard complete with mature fruit trees & gardens + the perfect entertainment deck! Suite has separate laundry & entrance. All appliances included. Plenty of parking and room to grow! Previously rented - Upstairs $1300, Down $900 + utilities. Come and take a look!! |
| Year Built | : | 1976 |
| Basement Description | : | Full |
| Design | : | Single Family |
| Garage | : | Single |
| Parking | : | 2 Uncovered + RV Parking |
| Roads | : | Paved |
| Access | : | Public Road |
| Prospectus/Disclosure Statement | : | Available at L/B |
| LOT INFORMATION: | ||
| Site Influences | : | Central Location, Creek/Stream, Cul de Sac, Easy Access, Family Oriented, Flat Sight, Fully Landscaped, Fruit Trees, Golf Nearby, Highway Access, Landscaped, Mountain View, Private Setting, Public Transport Nearby, Quiet Area, Recreation Nearby, Schools Nearby, Shopping Centre, Ski Area Nearby, Treed Site |
| FEATURES: | ||
| # of Fireplaces & Wood Stoves | : | 2 - Gas |
| Suites | : | Not Legal |
| Interior Features | : | Drywall, Fireplace, Smoke Detectors |
| Equipement Incl | : | Air Conditioning, Appliances, Dishwasher, Dryer, Microwave Oven, Refrigerator, Stove Electric, Washer, Window Coverings |
| PROPERTY CONSTRUCTION: | ||
| Roof | : | Ashphalt/FibreGlass Shingle |
| Exterior Finish | : | Stucco, Wood Siding |
| Flooring | : | Ceramic Tile, Flooring Vinyl, Linoleum |
| Construction | : | Frame Wood |
| Foundation | : | Concrete |
| Outside Area | : | Covered Deck(s) |
| PROPERTY UTILITIES | ||
| Telephone | : | Available |
| Cable | : | Available |
| Sewage | : | Sewer Connected |
| Gas/Fuel | : | Natural Gas |
| Heating/Cooling | : | Forced Air |
| Water Supply | : | Municipal |
| Power | : | Available |
| Sprinkler System | : | Yes |
| Smoke/Heat Detectors | : | Yes |
| OTHER IMPORTANT INFORMATION: | ||
| Title To Land | : | Freehold |
| Title Form | : | Fee Simple |
| Terms of Sale | : | Cash, Cash to Mortgage |
| Zoning Type | : | Single Family Dwelling |

