| 4474 Trepanier Road - $650,000 |
|
|
| PROPERTY LOCATION & GENERAL INFORMATION: | ||
| Address | : | 4474 Trepanier Road |
| City | : | Peachland |
| Province | : | BC |
| Type of Listing | : | Lots & Acreage |
| Price | : | $650,000 |
| Square Feet | : | 3096 |
| MLS# | : | 10000350 |
| PROPERTY LAYOUT: | ||
| Type of Property | : | Acreage/Waterfront |
| # of Bedrooms | : | 4 |
| # of Bathrooms | : | 2 |
| Stories | : | 2 Storey |
| PROPERTY DESCRIPTION: | ||
| Property Detailed Description | : | Looking for a private getaway? Escape to this unique hidden gem! 7.5 acres of nature at it's best! Potential to subdivide/log or enjoy all of the privacy yourself. Great property to raise a family with PLENTY of room to grow! Log home consists of 4 bedrooms, 2 full kitchens and 2 full baths all nicely nestled beside your very own creek! The perfect place to un-wind and leave the bustle of the city behind. 10 minutes to downtown Westbank or Peachland allow for all the conveniences of city living but the pleasure of a quiet country setting as well. |
| Year Built | : | 1985 |
| Basement Description | : | Fully Finished |
| Design | : | Single Family |
| Garage | : | Workshop |
| Parking | : | Unlimited |
| Roads | : | Gravel |
| Access | : | Public Road |
| Prospectus/Disclosure Statement | : | Available at L/B |
| LOT INFORMATION: | ||
| Site Influences | : | Creek/Stream, Easy Access, Family Oriented, Flat Sight, Hobby Farm, Highway Access, Mountain View, Pond Nearby, Quiet Area, Ski Area Nearby, Treed Site |
| FEATURES: | ||
| # of Fireplaces & Wood Stoves | : | 2 |
| Suites | : | Not Legal |
| Interior Features | : | Drywall, Fireplace, Island Kitchen |
| Equipement Incl | : | Appliances, Dryer, Refrigerator, Stove Electric, Washer |
| PROPERTY CONSTRUCTION: | ||
| Roof | : | Ashphalt/FibreGlass Shingle |
| Exterior Finish | : | Wood Siding, Other |
| Flooring | : | Partial Carpet, Partial Wood |
| Construction | : | Log |
| Foundation | : | Concrete |
| PROPERTY UTILITIES | ||
| Telephone | : | Available |
| Cable | : | Available |
| Sewage | : | Septic Installed |
| Gas/Fuel | : | Electricity |
| Heating/Cooling | : | Forced Air |
| Water Supply | : | Well |
| OTHER IMPORTANT INFORMATION: | ||
| Title To Land | : | Freehold |
| Title Form | : | Fee Simple |
| Terms of Sale | : | Cash, Cash to Mortgage |
| Restrictions | : | ALR |
| Seller Disclosures | : | No Disclosures |
| Assessment Status | : | Assessed |
| Land Assessment | : | $348,000 |
| Improvement | : | $226,000 |
| Total Assessment | : | $574,000 (2009) |
| Taxes | : | $2,017.38 (2008) |
| Zoning Type | : | Single Family Dwelling |

